Quality FWDM CWDM DWDM Mux Demux & CWDM Mux Demux Manufacturer
Place of Origin: | CHINA |
Brand Name: | WANGTONG |
Certification: | ISO9001 |
Model Number: | EPON OLT SFP PX20+ |
Minimum Order Quantity: | 1pc |
---|---|
Price: | negotiable |
Packaging Details: | 10PC/BOX |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, Western Union, L/C, D/P,Paypal |
Supply Ability: | 10000pcs/month |
Product Name: | EPON OLT PX2+ | Data Rate: | 1.25G |
---|---|---|---|
Transmission Distance: | 20km | Wavelength: | 1490nm/1310nm |
Fiber Type: | Duplex | Certification: | CE RoHS |
Powe Supply: | +3.3V | Connector: | SC/UPC |
EPON OLT PX2+ Optical Transceiver Module 1490nm 1.25 G 20Km Distance
Feature
Application
Parameter
Absolute Maximum Ratings
Parameter | Unit | Min. | Typical | Max. |
Power Supply | V | 0 | 4.2 | |
Storage Ambient Temperature | °C | -40 | 85 | |
Operating Case Temperature | °C | -40 | 85 | |
Operating Relative Humidity | % | 5 | 95 | |
Receiver Damaged Threshold | dBm | 0 |
Operating Condition
Parameter | Unit | Min. | Typical | Max. |
Power Supply | V | 3.1 | 3.3 | 3.5 |
Operating Case Temp for C-temp | °C | -10 | 70 | |
Operating Relative Humidity | % | 5 | 95 | |
Data Rate(TX/RX) | Gbit/s | 1.25 |
Optical Characteristics
Parameter | Unit | Min. | Typ. | Max. |
TX Central Wavelength | nm | 1480 | 1500 | |
Spectral Width (-20dB) | nm | 1 | ||
SMSR | dB | 30 | ||
Mean Launched Power (EOL) | dBm | 5 | 9 | |
Mean Launched Power (TX Off) | dBm | -39 | ||
Extinction Ratio(Note 1) | dB | 9 | ||
TX Total Jitter | UI | 0.43 | ||
Rise/Fall Time (20%-80%) | ps | 260 | ||
RIN15OMA | dB/Hz | -115 | ||
Optical Return Loss Tolerance | dB | -12 | ||
Transmitter and dispersion Penalty(20km G.652) |
dB |
2.3 |
||
TX Optical Eye Mask | Compliant With IEEE Std 802.3ah™-2004 | |||
Receive Wavelength | nm | 1260 | 1360 | |
Sensitivity (Note 2) | dBm | -33 | ||
Overload | dBm | -6 | ||
Dynamic Rang | dB | 25 | ||
Receiver Threshold Settling Time | ns | 250 | ||
RX Dynamic Range(Note 3) | dBm | -30 | -6 | |
LOS-Deassert | dBm | -34 | ||
LOS-Assert | dBm | -45 | ||
SD Hysteresis | dB | 0.5 | 6 | |
Receiver Reflectance | dB | -12 |
Note:
Ordering Information
Ordering P/Ns | Description |
EPON OLT PX20++ |
EPON OLT PX20++ Diplexer, 30km, Tx 1490nm 1.25G, Rx 1310nm 1.25G, SFP form-factor, SC/UPC receptacle connector, Commercial temperature, V2 version mechanical housing. |
Contact Person: Allen
Tel: +8618637748003