Quality FWDM CWDM DWDM Mux Demux & CWDM Mux Demux Manufacturer
Place of Origin: | China |
Brand Name: | Wangtong |
Certification: | ISO9001 |
Model Number: | CWDM16CH |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | negotiable |
Packaging Details: | Standard export carton |
Delivery Time: | 7-15 days upon order quantitities |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 10000pcs/month |
Product Name: | 16 CH CWDM Mux Demux | Package Type: | Rack Mount Type |
---|---|---|---|
Wavelength: | 1260nm~1360nm | WDM: | YES Or Customized |
Highlight: | wdm filter,optical mux demux |
5G Data Transmision 16 channels duplex dwdm / cwdm 1270-1610nm rack mount cwdm
Product Description
CWDM Mux/Demux is a passive technology, it allows for any protocol to be transported over the link, as long as it is at a specific wavelength (i.e. T1 over fiber at 1570nm transported alongside 10Gbps Ethernet at 1590nm). This allows for long-term future proofing of the networking infrastructure because the multiplexers simply refract light at any network speed, regardless of the protocol being deployed.
Powerlink provides a complete portfolio of CWDM Mux Demux and Optical Add Drop Multiplexer (OADM) units to suit all applications such as: Gigabit & 10G Ethernet, SDH/SONET, ATM, ESCON, Fibre Channel, FTTx and CATV. And we provide optional port configurations such as: Express Port, Monitor Port, 1310nm passband port and 1550nm port for these multiplexers according to customer choice
Feature
Application
Parameter
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||||
Mux | Demux | Mux | Demux | Mux | Demux | ||||||
Channel Wavelength(nm) | 1270~1610 | ||||||||||
Center wavelength Accuracy(nm) | ±0.5 | ||||||||||
Channel Spacing(nm) | 20 | ||||||||||
Channel Pass band(@-0.5dB bandwidth (nm) | >14 | ||||||||||
Insertion Loss(dB) | ≤1.4 | ≤2.6 | ≤5.0 | ||||||||
Channel Uniformity (dB) | ≤0.5 | ≤0.5 | ≤0.5 | ||||||||
Channel Ripple (dB) | 0.3 | ||||||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||||
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||||
Insertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||||
Polarization Dependent Loss (dB) | <0.1 | ||||||||||
Polarization Mode Dispersion (PS) | <0.1 | ||||||||||
Directivity (dB) | >50 | ||||||||||
Return Loss(dB) | >45 | ||||||||||
Maximum Power Handling(mW) | 500 | ||||||||||
Operating Temperature(℃) | -5~+75 | ||||||||||
Storage Temperature (℃) | -40~85 | ||||||||||
Package dimension(mm) | 1. L100 x W80 x H10 ( 2 CH~8CH Module) | ||||||||||
2. L120xW800xH18 (9 CH~18CH Module) |
Order Information
Configuration | Channel No. | Channel | Pigtail Type | Fiber length | Dimensio(mm) | Connector |
M=Mux D=Demux |
04=4 Channel 08=8 Channel 16=16 Channel
N=N Channel …… |
27=1270nm 47=1470nm 49=1490nm …… 61=1610nm SS=special… |
0=250um 1=900um 2=2.0mm |
1=1m 2=1.5m 3=others |
1=L100 x W80 xH10 2=L120xW80xH18 3=19 1U Rack |
0=None 5=other
|
Product Pictures
Contact Person: Ms. Iris Huang
Tel: +8613802702404
Fax: 86-755-33561801