Quality FWDM CWDM DWDM Mux Demux & CWDM Mux Demux Manufacturer
Place of Origin: | China |
Brand Name: | Wangtong |
Certification: | ISO9001 |
Model Number: | OR18 |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | negotiable |
Packaging Details: | standard export carton |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 50000pcs per month |
Product Name: | Fiber Optic Receiver | Bandwidth: | 40~1006MHz |
---|---|---|---|
Wavelength: | 1310/1490/1550nm | RF Output Port:: | 1&2(customize) |
Adaptor Voltage: | AC220V | Connector Type: | SC FC |
Application: | CATV FTTP | Function: | AGC |
High Light: | fiber optic node receiver,cable tv fiber optic node |
Fiber Optic Receiver Node OR18 SC/APC Mini 1550nm 0-10dBm RF Converter AGC
Description
OR18 Series Optical receiver is a home-based optical receiver for FTTH (fiber to the home) network optical fiber access terminal, in order to achieve analog or digital signal. The machine uses low-power optical detectors, GaAs and AGC technology to meet the needs of FTTH CATV reception. A variety of functional products in the application, slightly different.
OR18A and OR18B pay attention to product economy practicability, among them OR18B has AGC control function, bring economical application to the user, the minimum that the digital signal receives is -15dBm; OR18C and OR18D pay attention to the product high performance index, possess AGC function, digital signal receive 0 ~ -18dBm.
OR18 FTTH optical receiver provides customers with a variety of options to meet the actual needs of different networks.
Feature
Application
Parameter
Model | OR18A | OR18B | OR18C | OR18D | |
Wavelength | 1100~1600nm&1550nm | ||||
Input Optical Power | 0dBm~-10dBm(analog)&0dBm~-15dBm(digital) | 0dBm~-10dBm(analog)&0dBm~-18dBm(digital) | |||
Return Loss | >45 dB | ||||
Optical Connector | FC/APC&SC/APC&FC/PC&SC/PC | ||||
RF Bandwidth | 40~1006MHz | ||||
Flatness | ±1dB@40~1006MHz | ||||
RF Output Loss | ≥16dB@ 40~550MHz ≥14dB@550~1006MHz | ||||
Output Level(single port)Pin@-15dBm | (70±1)dBuV | (67±1)dBuV | (61±1)dBuV | (82±1)dBuV | |
Output Port | 1&2(customize) | ||||
Output Impedance | 75Ω | ||||
AGC Range | 0dBm~-9dBm&-3dBm~-12dBm(customize)&-6dBm~-15dBm(customize) | ||||
C/N(Note 1) | ≥51dB | ||||
CTB(Note 1) | ≥65dB | ||||
CSO(Note 1) | ≥62dB | ||||
Equipment Volatage | DC5V±0.5 | ||||
Adapter Volatage | AC220V | ||||
Inner Feedback Volatage | DC5V±0.5 | ||||
Working Temperature | -25℃ ~+45℃ | ||||
Consumption | <2W | ||||
Size | 91×79×24mm | ||||
Carton Gross Weight | 1.20kgs(10pcs) |
Contact Person: Allen
Tel: +8618637748003