Quality FWDM CWDM DWDM Mux Demux & CWDM Mux Demux Manufacturer
Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | wangtong |
Certification: | ISO9001:2008,ROHS |
Model Number: | plc splitter |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | negotiable |
Packaging Details: | pvc bag or blister box+carton |
Delivery Time: | 3 -10 working day(s) after payment received |
Payment Terms: | L/C, T/T, Western Union, D/P,Paypal |
Supply Ability: | 10000 Pack/Packs per Day |
Product Name: | Plc Splitter | Application: | FTTH FTTB FTTX Network |
---|---|---|---|
Configuration: | 1x2 1x4 1x8 1x16 1X32 1X64 | Connector: | Sc/upc, Sc/apc, LC/FC/ST |
Fiber Diameter: | 900μm | Fiber Type: | G.657A1 |
Color: | Customized | Fiber Length: | 1m Or Customized |
High Light: | fiber optic plc splitter,passive optical splitter |
PLC Passive Fiber Optical Splitter 1x2 1x4 1x8 1x16 1x32 1x64 900um SC/APC UPC
Fiber Optic splitter is also called optical splitter,is one of the most important passive devices in optical fiber link,is with multiple inputs and multiple output end of the optical fiber connected devices.The fiber optic splitter by the light spligtting principle can be divided into the fused biconical taper(FBT) and planar wavegulde type(PLC).
Feature
Low Insertion Loss,Low PDL, High Retrun Loss
Uniform Power Splitter
Compact Design
Wide Operating Wavelength
Wide Operating Temperature
Qualified Under Telcordia GR-1221 and GR-1209
Application
Optical Fiber Communication
CATV
Optical Transmission Backbone
Optical Fiber Test and Measurement Systems
Parameter
Parameter | Unit | Value | |||||||||||
Product Type | 1×2 | 1×3 | 1×4 | 1×6 | 1×8 | 1×12 | 1×16 | 1×24 | 1×32 | 1×64 | 1×128 | ||
Operation Wavelength | nm | 1260~1650 | |||||||||||
Insertion Loss | Typ. | dB | 3.6 | 6.0 | 7.0 | 9.2 | 10.3 | 12.2 | 13.6 | 15.8 | 16.6 | 20.1 | 24.5 |
Max. | 4.3 | 6.2 | 7.4 | 9.5 | 10.7 | 12.5 | 13.9 | 16.0 | 17.2 | 21.5 | 25.5 | ||
Uniformity (Max.) | dB | 0.5 | 0.6 | 0.8 | 0.8 | 0.8 | 1.2 | 1.4 | 1.5 | 1.5 | 2.0 | 2.6 | |
PDL(Max.) | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | |
TDL(Max.) | dB | 0.5 | |||||||||||
Return Loss | dB | ≥55/50 | |||||||||||
Directivity | dB | ≥55 | |||||||||||
Operating Temperature | ℃ | -40~85 | |||||||||||
Storage Temperature | ℃ | -40~85 | |||||||||||
Operating Humidity | %RH | ≤93 | |||||||||||
Storage Humidity | %RH | ≤93 |
Product Pictures
Contact Person: Allen
Tel: +8618637748003