Quality FWDM CWDM DWDM Mux Demux & CWDM Mux Demux Manufacturer
Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | wangtong |
Certification: | ISO9001:2008,ROHS |
Model Number: | FWDM2 |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | negotiable |
Packaging Details: | box+carton |
Delivery Time: | 3 -10 working day(s) after payment received |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000 Pack/Packs per Day |
Product Name: | FWDM | Application: | FTTH FTTB FTTX Network |
---|---|---|---|
Wavelength: | 1310/1490/1550nm | Connector: | Sc/upc, Sc/apc, LC/FC/ST |
Fiber Type: | G.657A1 | Fiber Length: | 1M, 1.5M Or Customized Design |
Highlight: | cwdm splitter,fiber mux demux |
FTTH 1x2 Filter FWDM Mux/Demux for WDM Network System with SC LC FC ST connector
Description
FWDM can realize the multiplexing and demultiplexing between two communication channel .It can expand the capacity of single fiber to achieve bidirectional communication, which can widely used in optical network upgrade and expansion, or introduce new comprehensive business etc.
Red/Blue filter is an additional passive component for WDM optical networks. It is often used to increase bandwidth and reduce link insertion loss in high-channel count DWDM systems. Actually, it is just like a regular Filter-based WDM (FWDM), with the only difference that the wavelengths are split in Red/Blue filter while bonded in WDM. DWDM Red/Blue C-band Filter is used to separate or combine Red and Blue band wavelength signals in C-band DWDM systems and high-power amplification systems. Powerlink provides custom channel and custom band filters to meet special control and applications. The filter units are available with steel tubes, ABS boxes, rack mounts or custom mount designs.
1x2 DWDM Red/Blue C Band Filter with Non-Flux Metal Bonding Micro Optics Package, 1x2 DWDM Red/Blue Band Filter is a passive micro optics device based on environmentally stable thin film filter technology. It is mainly used to separate or combine Red band wavelength signals and Blue band wavelength signals in C Band, in DWDM systems and high power amplification system . The components are characterized with wide passband, low insertion loss, high return loss, excellent environmental stability and high power handling capability.
Feature
Application
Parameter
Item | Unit | Parameters | |
Operation Wavelength Range | nm | 1520.0 ~ 1562.3 | |
Pass Band | Wavelength | nm | 1529.35~ 1541.55 |
Insertion Loss | dB | ≤0.3 | |
Isolation | dB | ≥25 | |
Reflect Band | Wavelength Range | nm | 1548.31~1560.81 |
Insertion Loss | dB | ≤0.40 | |
Isolation | dB | ≥15 | |
Dead Band (λ1 -λ2) | nm | ≤ 2.1 | |
Directivity | dB | ≥50 | |
Optical Return Loss | dB | ≥50 | |
Polarization Dependent Loss | dB | ≤0.1 | |
PMD | ps | ≤0.1 | |
Thermal Stability | dB/°C | ≤0.005 | |
Optical Power | mW | ≤500 | |
Operating Temperature | °C | -5 to +70 | |
Storage Temperature | °C | -40 to +85 | |
Fiber type | SMF-28e compatible | ||
Package dimension | mm | 5.5x34 |
Band | Wavelength | 000 | Fiber Type | Fiber Length | Connector Type | |
PLBR | C= C Band | 45= Pass:1545.8/ Reflect:1520 20= Pass:1520.0/ Reflect:1545.8 xx=Special |
1=250um bare fiber 2=900um loose tube |
1=1m(Standard) 2=1.5m 3=1.8m 4=special |
0=None 1=LC/UPC 2=LC/APC 3=FC/UPC 4=FC/APC 5=SC/UPC 6=SC/APC 7=ST/UPC 8=MU/UPC |
Product Pictures
Contact Person: Ms. Iris Huang
Tel: +8613802702404
Fax: 86-755-33561801