Quality FWDM CWDM DWDM Mux Demux & CWDM Mux Demux Manufacturer
Place of Origin: | China |
Brand Name: | Wangtong |
Certification: | ISO9001 |
Model Number: | OR20 |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | negotiable |
Packaging Details: | standard export carton |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, Western Union, D/P, L/C |
Supply Ability: | 50000pcs per month |
Product Name: | Fiber Optic Receiver | RF Frequency: | 40~1006MHz |
---|---|---|---|
Wavelength: | 1310/1490/1550nm | WDM: | Yes |
Material: | Plastic | Voltage: | DC5V |
Connector Type: | SC FC | Ports: | 2 Output |
Application: | CATV FTTP | Function: | AGC |
High Light: | fiber optic node receiver,cable tv fiber optic node |
Optical Receiver OR20 AGC Control WDM 1100 to 1600nm For FTTH FTTP CATV
Description
OR20 2 Port Mini FTTH CATV Optical Receiver WDM is a home-based mini FTTH node, cater to the ultimate goal of development of optical access for FTTH network, analog or digital signal can be realized. The equipment uses low-power optical detector, GaAs and optical control AGC technology to meet the needs of FTTH CATV reception. Variety of functional products in the applications is slightly different.
Hot sale 2 Port Mini FTTH CATV Optical Receiver WDM is with AGC, plug-in photocell. OR20 is with WDM and AGC.
Feature
Parameter
Input optical power | 0dBm~-10dBm(Analog signal) | AGC Control range | 0dBm~-9dBm |
&0dBm~-18dBm(Digital signal) | CTB(note) | ≥65dB | |
optical reflection loss | >45 dB | CSO(note) | ≥62dB |
Optical connector form | FC/APC or SC/APC or FC/PC or SC/PC | Host voltage | DC5V |
Frequency Range | 45~1006MHz | Adapter voltage | AC90V ~145V&AC145V ~ 265V or custom |
In-band flatness | ±1dB@45~1006MHz | Infeed voltage | DC5V |
RF output reflection | ≥16dB@ 47~550MH ; ≥14dB@1006MHz | Operating temperature | -20℃ ~+55℃ |
Gain adjustment range | 0-18dB | power | <1W |
Output level | (78~80)dBuV(AGC:@-9~+0dBm,Pin=0dBm) | Product net size | 129×79×26mm |
Output port number | 1or 2 | 10 pack sizes | 313×245×83mm |
RF output impedance | 75Ω | FCL package size (100pcs) | 500×440×345mm |
Carrier to Noise Ratio (Note) | ≥51dB | Product net weight | 0.17kg |
Application
Contact Person: Allen
Tel: +8618637748003