Quality FWDM CWDM DWDM Mux Demux & CWDM Mux Demux Manufacturer
Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | wangtong |
Certification: | ISO9001:2008,ROHS |
Model Number: | Plc Splitter -LGX-1*8 |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | negotiable |
Packaging Details: | pvc bag or blister box+carton |
Delivery Time: | 3 -10 working day(s) after payment received |
Payment Terms: | L/C, T/T, Western Union, D/P |
Supply Ability: | 10000 Pack/Packs per Day |
Product Name: | Plc Splitter -LGX Box | Application: | FTTH FTTB FTTX Network |
---|---|---|---|
Configuration: | 1x8 | Connector: | SC/APC |
Package Type: | LGX Cassette | Fiber Length: | 1M, 1.5M 3M Or Customized Design |
High Light: | fiber optic plc splitter,passive optical splitter |
FTTH Fiber Optic PLC Splitter 8 Way 1*8 SC APC Cassette Type LGX BOX Inserting Card
Description
It is developed based on unique silica glass waveguide process with reliable precision aligned fiber pigtail in a miniature package, it provides a low cost light distribution solution with small form factor and high reliability. The PLCS devices have high performance in terms of low insertion loss, low PDL high return loss and excellent uniformity over a wide wavelength range from 1260nm to 1620nm and working in temperature from -40C to +85C. The PLCS devices have standard configurations of 1x4, 1x8, 1x16 and 1x32 configurations, as well as customized structures of 2x8, 2x16, 2x32 and 2x64
Feature
Application
Parameter
PLC Splitter Type | 1x32 PLC Splitter |
Configuration Type | 1x32 |
Connector Type | SC/APC,SC/UPC,LC FC ST |
Fiber Length | 1m or 1.5m or Requested |
Package Style | ABS Module |
Fiber Type | Singlemode G657A1 or G652D |
Operating Bandwidth | 1260~1650nm |
Fiber Diameter | 2.0mm,3.0mm |
Typical Insertion Loss (≤) dB | 16.2 |
Insertion Loss (≤) dB | 17.1 |
Loss Uniformity (≤) dB | 1.5 |
Polarization Dependent Loss (≤) dB | 0.3 |
Wavelength Dependent Loss (≤) dB | 0.5 |
Return Loss (≥) dB | 50 |
Directivity (≥) dB | 55 |
Temperature Dependent Loss (≤) dB | 0.8 |
Max Temperature Dependent Loss (-40~85°C) | 0.8 |
Operating Temperature (°C) | -40~85 |
Storage Temperature (°C) | -40~85 |
Sealing Package Dimension (mm) | 120*80*18 |
Product Pictures
Contact Person: Allen
Tel: +8618637748003