Quality FWDM CWDM DWDM Mux Demux & CWDM Mux Demux Manufacturer
Place of Origin: | China |
Brand Name: | Wangtong |
Certification: | ISO9001 |
Model Number: | SFP-DWDM |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | negotiable |
Packaging Details: | 10pc/box |
Delivery Time: | 5-10 days upon order quantitities |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 10000pcs/month |
Product Name: | 2.5Gbps DWDM Optical Transceiver | Data Rate: | 1.25G 2.5G |
---|---|---|---|
Transmission Distance: | 40KM 80KM 100KM 120KM | Application: | FTTH FTTB FTTX Network |
Power Supply Voltage: | 3.3V | Wavelength: | CH17-CH61 |
Highlight: | multimode sfp transceiver,sfp bidirectional transceiver |
DWDM 2.5Gb/s 100GHz CH17-CH61 fibe optical transceiver compatible zte huawei up to 80km 120km
Description
Enhanced Small Form Factor Pluggable (SFP) transceivers are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA) and SFF-8472. The transceiver consists of five sections: the LD driver, the limiting amplifier, the digital diagnostic monitor, the EML laser and the PIN .The module data link up to 40KM in 9/125um single mode fiber. It offers a simple and convenient way to interface PCBs to single mode fiber optic cables in Dense Wavelength Division Multiplexing (DWDM) applications. It is a high performance, cost effective module for serial optical data communication applications.
The optical output can be disabled by a TTL logic high-level input of Tx Disable, and the system also can disable the module via I2C. Tx Fault is provided to indicate that degradation of the laser. Loss of signal (LOS) output is provided to indicate the loss of an input optical signal of receiver or the link status with partner. The system can also get the LOS (or Link)/Disable/Fault information via I2C register access.
Feature
●Supports up to 2.7Gb/s bit rates
●Duplex LC connector
●Hot pluggable SFP+ footprint
●Cooled EML transmitter and PIN-TIA receiver
●Applicable for 40km SMF connection
●Low power consumption, < 1.2W
●100GHz ITU Grid, C Band
●Digital Diagnostic Monitor Interface
●Optical interface compliant to ITU-T 694.1& G.698.1
●Electrical interface compliant to SFF-8431& SFF-8432
●Operating case temperature: Commerical:0 to 70 °C
Application
●C Band DWDM networks
● SONET/SDH networks
● Fiber channel
● Gigabit Ethernet
Parameter
Channel# | Product Part No. | Frequency (THz) | Center Wavelength (nm) |
17 | PLSD1725L-CD40 | 191.7 | 1563.86 |
18 | PLSD1825L-CD40 | 191.8 | 1563.05 |
19 | PLSD1925L-CD40 | 191.9 | 1562.23 |
20 | PLSD2025L-CD40 | 192.0 | 1561.42 |
21 | PLSD2125L-CD40 | 192.1 | 1560.61 |
22 | PLSD2225L-CD40 | 192.2 | 1559.79 |
23 | PLSD2325L-CD40 | 192.3 | 1558.98 |
24 | PLSD2425L-CD40 | 192.4 | 1558.17 |
25 | PLSD2525L-CD40 | 192.5 | 1557.36 |
26 | PLSD2625L-CD40 | 192.6 | 1556.55 |
27 | PLSD2725L-CD40 | 192.7 | 1555.75 |
28 | PLSD2825L-CD40 | 192.8 | 1554.94 |
29 | PLSD2925L-CD40 | 192.9 | 1554.13 |
30 | PLSD3025L-CD40 | 193.0 | 1553.33 |
31 | PLSD3125L-CD40 | 193.1 | 1552.52 |
32 | PLSD3225L-CD40 | 193.2 | 1551.72 |
33 | PLSD3325L-CD40 | 193.3 | 1550.92 |
34 | PLSD3425L-CD40 | 193.4 | 1550.12 |
35 | PLSD3525L-CD40 | 193.5 | 1549.32 |
36 | PLSD3625L-CD40 | 193.6 | 1548.51 |
37 | PLSD3725L-CD40 | 193.7 | 1547.72 |
38 | PLSD3825L-CD40 | 193.8 | 1546.92 |
39 | PLSD3925L-CD40 | 193.9 | 1546.12 |
40 | PLSD4025L-CD40 | 194.0 | 1545.32 |
41 | PLSD4125L-CD40 | 194.1 | 1544.53 |
42 | PLSD4225L-CD40 | 194.2 | 1543.73 |
43 | PLSD4325L-CD40 | 194.3 | 1542.94 |
44 | PLSD4425L-CD40 | 194.4 | 1542.14 |
45 | PLSD4525L-CD40 | 194.5 | 1541.35 |
46 | PLSD4625L-CD40 | 194.6 | 1540.56 |
47 | PLSD4725L-CD40 | 194.7 | 1539.77 |
48 | PLSD4825L-CD40 | 194.8 | 1538.98 |
49 | PLSD4925L-CD40 | 194.9 | 1538.19 |
50 | PLSD5025L-CD40 | 195.0 | 1537.40 |
51 | PLSD5125L-CD40 | 195.1 | 1536.61 |
52 | PLSD5225L-CD40 | 195.2 | 1535.82 |
53 | PLSD5325L-CD40 | 195.3 | 1535.04 |
54 | PLSD5425L-CD40 | 195.4 | 1534.25 |
55 | PLSD5525L-CD40 | 195.5 | 1533.47 |
56 | PLSD5625L-CD40 | 195.6 | 1532.68 |
57 | PLSD5725L-CD40 | 195.7 | 1531.90 |
58 | PLSD5825L-CD40 | 195.8 | 1531.12 |
59 | PLSD5925L-CD40 | 195.9 | 1530.33 |
60 | PLSD6025L-CD40 | 196.0 | 1529.55 |
61 | PLSD6125L-CD40 | 196.1 | 1528.77 |
Ordering Information
Part Number | Description |
PLSDxx25L-CD40 | SFP,2.5Gb/s, DWDM wavelengths,40km, 0~70℃, with Digital Diagnostic Monitor |
PLSDxx25L-ID40 | SFP,2.5Gb/s, DWDM wavelengths,40km, -20~80℃, with Digital Diagnostic Monitor |
xx Means: | Refer to “Product Channel Selection” |
Contact Person: Ms. Iris Huang
Tel: +8613802702404
Fax: 86-755-33561801