Quality FWDM CWDM DWDM Mux Demux & CWDM Mux Demux Manufacturer
Place of Origin: | China |
Brand Name: | Wangtong |
Certification: | ISO9001 |
Model Number: | WT-Pigtail |
Minimum Order Quantity: | 10pc |
---|---|
Price: | $0.3~1/pcs |
Packaging Details: | PE bag+ carton |
Delivery Time: | 7-10 work days |
Payment Terms: | T/T, Western Union, L/C, D/P,Paypal |
Supply Ability: | 5000 pieces per day |
Product Name: | Fiber Optical Pigtail | Connector: | S/UPC, SC/APC |
---|---|---|---|
Fiber Type: | G652D, G657A | Fiber Length: | 0.5M, 1M, 2M |
Out Jacket: | PVC Or LSZH | Fiber Mode: | Singlemode, Multimode |
Fiber Diameter: | 0.9mm, 3.0mm | Color: | Yellow, White |
Highlight: | single mode fiber patch cord,sma patch cord |
Based on what customers need, we can make transfer type and non transfer type fiber optic patch cords(pigtail). Our company excels in manufacturing technique and quality control management of fiber optic patch cables(pigtails) so that we are able to satisfy customers’ different demands.
Application
Product Pictures
Parameter
Parameter | Unit | Value | |||||||||||
Product Type | 1×2 | 1×3 | 1×4 | 1×6 | 1×8 | 1×12 | 1×16 | 1×24 | 1×32 | 1×64 | 1×128 | ||
Operation Wavelength | nm | 1260~1650 | |||||||||||
Insertion Loss | Typ. | dB | 3.6 | 6.0 | 7.0 | 9.2 | 10.3 | 12.2 | 13.6 | 15.8 | 16.6 | 20.1 | 24.5 |
Max. | 4.3 | 6.2 | 7.4 | 9.5 | 10.7 | 12.5 | 13.9 | 16.0 | 17.2 | 21.5 | 25.5 | ||
Uniformity (Max.) | dB | 0.5 | 0.6 | 0.8 | 0.8 | 0.8 | 1.2 | 1.4 | 1.5 | 1.5 | 2.0 | 2.6 | |
PDL(Max.) | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | |
TDL(Max.) | dB | 0.5 | |||||||||||
Return Loss | dB | ≥55/50 | |||||||||||
Directivity | dB | ≥55 | |||||||||||
Operating Temperature | ℃ | -40~85 | |||||||||||
Storage Temperature | ℃ | -40~85 | |||||||||||
Operating Humidity | %RH | ≤93 | |||||||||||
Storage Humidity | %RH | ≤93 |
Wangtong Factory
Company Profile
Contact Person: Ms. Iris Huang
Tel: +8613802702404
Fax: 86-755-33561801