Quality FWDM CWDM DWDM Mux Demux & CWDM Mux Demux Manufacturer
Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | wangtong |
Certification: | ISO9001:2008,ROHS |
Model Number: | Plc Splitter 2*N |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | negotiable |
Packaging Details: | pvc bag or blister box+carton |
Delivery Time: | 3 -10 working day(s) after payment received |
Payment Terms: | L/C, T/T, Western Union, D/P |
Supply Ability: | 10000 Pack/Packs per Day |
Product Name: | Plc Splitter | Application: | FTTH FTTB FTTX Network |
---|---|---|---|
Configuration: | 2X4/8/16/32/64/128 | Connector: | SC UPC APC |
Fiber Length: | 1M, 1.5M 3M Or Customized Design | Type: | LGX ABS |
Highlight: | fiber optic plc splitter,passive optical splitter |
FTTH Passive Fiber Optic Splitte PLC SC UPC APC 2X8 2X16 2X32 2X64 2X128 ABS Steel Tube
Description
Fiberey PLC Splitters is used to distribute optical signals to multiple locations for processing. PLC Splitter (Planar Lightwave Circuit Splitters) is key component in FTTx including splitting ratio from 1(2) x 2, to 1(2) x 64, highly stable across temperature and wavelength providing low insertion loss, low input polarization sensitivity, excellent uniformity, and low return loss. Avalible in Small Form Factor (Nickel Copper Alloy Encapsulated Case)(Blockless) , Module (ABS Box) and Cassette (Slot-In) type.. Also comes in various fan-out configurations, tight fiber to 3mm jacket, to with preterminated fiber optic connectors (SC/FC/ST/LC with APC/UPC).
Feature
Application
Parameter
Configuration | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | 2X128 |
Operating Wavelength (nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or others specified | ||||||
Insertion Loss(P/A Grade Max.dB) | 3.9/4.2 | 7.3/7.6 | 10.5/11.0 | 14.4/14.6 | 17.4/17.9 | 21.0/21.5 | 24.5/25.0 |
Loss Uniformity (Max.dB) |
0.60 | 1.00 | 1.20 | 1.50 | 1.80 | 2.20 | 2.50 |
PDL(Max.dB) | 0.20 | 0.20 | 0.20 | 0.20 | 0.25 | 0.30 | 0.40 |
Return Loss(Min.dB) | 55 | ||||||
Directivity(Min.dB) | 55 | ||||||
Wavelength Dependent Loss (Max.dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Fiber Length(m) | 1.5(±0.1) or others specified | ||||||
Temperature Stability(-40~+85℃,Max.dB) | 0.5 | ||||||
Operating Temperature(℃) | -40~+85 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Maximum Power Handling (mW) | 500 |
Product Pictures
Contact Person: Ms. Iris Huang
Tel: +8613802702404
Fax: 86-755-33561801