Quality FWDM CWDM DWDM Mux Demux & CWDM Mux Demux Manufacturer
Place of Origin: | China |
Brand Name: | Wangtong |
Certification: | ISO9001:2008,ROHS |
Model Number: | CWDM8C |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | negotiable |
Packaging Details: | 1pc/box |
Delivery Time: | 7-15 days upon order quantitities |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 10000pcs/month |
Product Name: | 8CH CWDM Mux Demux | Fiber Type: | Dual Fiber |
---|---|---|---|
Connector Type: | SC,LC,FC,ST | Polish Type: | UPC/APC |
Loose Tube: | 0.9/2.0/3.0mm | Wavelength: | 1470nm To 1610nm Or 1471-1611nm |
Application: | FTTH,FTTB | Dimension: | L110×W95×H7.5 |
Highlight: | cwdm splitter,fiber mux demux |
Fiber Optic dwdm module 4CH/8CH /16 CH CWDM WDM mux/demux
Feature
Application
Parameter
Parameters | 8CH CWDM Mux/Demux Module | |
Mux/Demux | 8ch Mux/Demux | |
Number of Channels | 8CH | |
Central Wavelengths [λc] (nm) | 1270/1290-1590/1610 | |
CWDM Channel Passband (nm) | λc±6.5 | |
Insertion Loss (dB) | ≤2.4 | |
Isolation (dB) | Adjacent Channel | > 30 |
Non-Adjacent Channel | > 40 | |
Passband Ripple (dB) | ≤0.3 | |
Polarization Dependent Loss (dB) | < 0.10 | |
Polarization Mode Dispersion (ps) | < 0.10 | |
Return Loss (dB) | > 45 | |
Directivity (dB) | > 50 | |
Maximum Optical Power (mw) | 300 | |
Operating Temperature (℃) | -5 ~ +75 | |
Storage Temperature (℃) | -40 ~ +85 | |
Package Dimension (mm) | 90x76x8 | |
( 8CH in one box ) | ||
Fiber Type | Corning SMF-28e | |
Connector Type | N/A | |
Pigtail Length(m) | N/A | |
*All values specified are without connectors, connector loss with extra 0.25dB. |
Contact Person: Ms. Iris Huang
Tel: +8613802702404
Fax: 86-755-33561801